NVIDIA GTC 2026 - Session Guide
Power | Cooling | Data Center Infrastructure | Digital Twins | Omniverse | AI Factory | Edge Deployments | Rack Build Outs | 800V | Energy
San Jose Convention Center & Surrounding Hotels • March 15–19, 2026

Showing 60 sessions
Sunday - March 15
1 SESSION| Session Times | Session Title | Location | Link | |
|---|---|---|---|---|
| 4:30 p.m. - 7:00 p.m. | General Registration | San Jose Convention Center | View |
Monday - March 16
12 SESSIONS| Session Times | Session Title | Location | Link | |
|---|---|---|---|---|
| 11:00 a.m. - 1:00 p.m. | GTC 2026 Keynote [S81595] | SAP Center | View | |
| 1:40 p.m. - 1:55 p.m. | Liquid-Cooled AI Server Platforms for Next-Generation Performance (Presented by ASRock Rack) [EX82045] Cooling | SJCC Hall 1 Theater (L2) | View | |
| 2:00 p.m. - 2:15 p.m. | Synergy at Scale: Unify Compute, Power and Cooling (Presented by COMPAL) [EX82039] PowerCooling | SJCC Hall 1 Theater (L2) | View | |
| 2:00 p.m. - 3:45 p.m. | Assembling Industrial Digital Twins with OpenUSD and NVIDIA Omniverse Libraries [DLIT81800] Digital Twin | Signia - Regency II Ballroom (L2) | View | |
| 2:20 p.m. - 2:35 p.m. | Advance AI Data Center Infrastructure Design and Construction to Accommodate GW Scale (Presented by EdgeConnex) [EX82085] Infrastructure | SJCC Hall 1 Theater (L2) | View | |
| 3:20 p.m. - 3:35 p.m. | A Safe, Efficient, and Scalable Approach to 800 VDC Architecture (Presented by Eaton) [EX82160] Power | SJCC Hall 1 Theater (L2) | View | |
| 4:00 p.m. - 4:40 p.m. | Building the Enterprise AI Factory: A Unified Stack With ASUS, IBM, and NVIDIA (Presented by ASUS) [S82042] AI Factory | Marriott - Willow Glen I-III (L2) | View | |
| 4:00 p.m. - 4:40 p.m. | Building and Scaling AI Factories With Digital Twins and Robotics (Presented by Foxconn) [S81508] AI FactoryDigital Twin | Hyatt Place Salon II & III (L1) | View | |
| 4:20 p.m. - 4:35 p.m. | Why the Data Center is Becoming the New Control Plane for AI (Presented by Equinix) [EX82009] Infrastructure | SJCC Hall 1 Theater (L2) | View | |
| 4:40 p.m. - 4:55 p.m. | Build and Productize an AI Factory: From Design to Deployment (Presented by Inventec) [EX82170] AI Factory | SJCC Hall 1 Theater (L2) | View | |
| 5:00 p.m. - 5:15 p.m. | Architecting AI-Ready Data Centers: Lessons From Leading-Edge Deployments (Presented by Hyve Solutions) [EX82084] CoolingInfrastructure | SJCC Grand Ballroom Theater (L2) | View | |
| 5:00 p.m. - 5:40 p.m. | Inside NVIDIA DGX AI Factory: Accelerating Networking for AI Across Cloud, Core, and Edge [S81856] AI FactoryInfrastructureEdge | SJCC 230A (L2) | View |
Tuesday - March 17
19 SESSIONS| Session Times | Session Title | Location | Link | |
|---|---|---|---|---|
| 9:00 a.m. - 9:40 a.m. | Build Gigascale AI Factories With Next-Generation Rack-Scale Systems [S81793] AI FactoryInfrastructure | SJCC LL20AB (LL) | View | |
| 9:00 a.m. - 9:50 a.m. | How to Design and Build Gigawatt Scale AI Factories [CWES82142] AI FactoryInfrastructurePower | Connect With the Experts Pod B (L2) | View | |
| 10:00 a.m. - 10:40 a.m. | Accelerate the Physical AI Era With Digital Twins and Real-Time Simulation [S81598] Digital Twin | San Jose CPA | View | |
| 10:00 a.m. - 10:40 a.m. | A New Standard for Unified Power and Infrastructure Design With OpenUSD (Presented by Schneider Electric) [S82088] Digital TwinPower | Marriott - Willow Glen I-III (L2) | View | |
| 10:00 a.m. - 10:50 a.m. | A Deep Dive Into Omniverse Libraries for OpenUSD and Physical AI Development [CWES81740] Digital Twin | Connect With the Experts Pod B (L2) | View | |
| 10:00 a.m. - 11:45 a.m. | OpenUSD Asset Integration and Data Review With Clash Detection [DLIT81803] Digital Twin | Signia - Regency II Ballroom (L2) | View | |
| 11:00 a.m. - 11:40 a.m. | Architect the AI Factory for the NVIDIA Rubin Era: Scaling is Key (Presented by GIGABYTE) [S82216] AI Factory | Marriott - Willow Glen I-III (L2) | View | |
| 11:00 a.m. - 11:40 a.m. | Deep Dive on Gigawatt AI Factories [S81848] AI FactoryInfrastructurePower | SJCC LL20AB (LL) | View | |
| 11:00 a.m. - 11:50 a.m. | Accelerate the AI Factory With NVIDIA-Certified Systems [CWES82408] AI Factory | Connect With the Experts Pod A (L2) | View | |
| 1:00 p.m. - 1:15 p.m. | Accelerating Rack-Scale Connectivity for NVIDIA Blackwell and Rubin Platforms (Presented by Astera Labs) [EX82087] Infrastructure | SJCC Hall 1 Theater (L2) | View | |
| 1:00 p.m. - 1:40 p.m. | Scaling the AI Factory With Full-Stack, Digitally Orchestrated Infrastructure (Presented by Vertiv) [S82231] AI FactoryInfrastructure | Hilton Almaden 1&2 (L1) | View | |
| 1:00 p.m. - 1:50 p.m. | Build Industrial Digital Twins for the Era of Physical AI [CWES81472] Digital Twin | Connect With the Experts Pod D (L2) | View | |
| 2:00 p.m. - 2:15 p.m. | Power Solution for NVIDIA Vera Rubin and 800 VDC AI Rack Architecture (Presented by LITEON) [EX82089] PowerInfrastructure | SJCC Hall 1 Theater (L2) | View | |
| 2:00 p.m. - 2:40 p.m. | CSO Insights: Driving AI-Optimized Energy Efficiency and Data Center Performance [S81714] EnergyInfrastructure | SJCC LL21CD (LL) | View | |
| 3:00 p.m. - 3:15 p.m. | Powering the AI Factory: From Platform Integration to Scalable AI Data Center Solutions (Presented by Pegatron) [EX82041] AI FactoryInfrastructure | SJCC Hall 1 Theater (L2) | View | |
| 3:00 p.m. - 3:40 p.m. | Liquid Cooling: How to Achieve 100% Heat Capture on 500kW+ Racks (Presented by CoolIT Systems) [S82004] Cooling | Hilton Winchester (L1) | View | |
| 3:00 p.m. - 3:40 p.m. | Empower US Manufacturing Through Wistron’s Smart Manufacturing (Presented by Wistron) [S82050] Digital Twin | Hilton Almaden 1&2 (L1) | View | |
| 3:20 p.m. - 3:35 p.m. | 800 VDC and Modular Data Center Solutions: Powering Next-Generation AI Infrastructure (Presented by Delta Electronics) [S82097] PowerInfrastructure | SJCC Hall 1 Theater (L2) | View | |
| 4:00 p.m. - 4:40 p.m. | How to Build Planetary-Scale AI Infrastructure [S81671] Infrastructure | SJCC 230A (L2) | View |
Wednesday - March 18
22 SESSIONS| Session Times | Session Title | Location | Link | |
|---|---|---|---|---|
| 8:00 a.m. - 9:45 a.m. | Building and Deploying Digital Twin Applications With Omniverse Kit App Streaming [DLIT81798] Digital Twin | Signia - Regency I Ballroom (L2) | View | |
| 8:00 a.m. - 9:45 a.m. | Deploy and Customize Your AI Factory: Make Your AI Factory Feel Like Home! [DLIT82008] AI Factory | Signia - Gold Ballroom (L2) | View | |
| 9:00 a.m. - 9:40 a.m. | Build Flexible and Secure Power Infrastructure for a Sustainable Future at Scale [S81685] Power | SJCC 210A (L2) | View | |
| 9:00 a.m. - 9:40 a.m. | Pioneering NVIDIA DGX GB300 Liquid-Cooled Deployment in EMEA (Presented by PNY) [S82130] CoolingAI Factory | Marriott - Willow Glen I-III (L2) | View | |
| 10:00 a.m. - 10:40 a.m. | Building Liquid-Cooled AI Cloud Gigafactories (Presented by Lenovo) [S82334] CoolingAI Factory | SJCC 230C (L2) | View | |
| 10:00 a.m. - 10:50 a.m. | Everything You Wanted to Know About AI Factories! [CWES81458] AI FactoryInfrastructure | Connect With the Experts Pod D (L2) | View | |
| 11:00 a.m. - 11:40 a.m. | The 1 MW Rack and Going Beyond the Sidecar: Optimizing 800 VDC for Power Distribution (Presented by Schneider Electric) [S82090] PowerInfrastructure | Marriott - Willow Glen I-III (L2) | View | |
| 11:00 a.m. - 11:40 a.m. | Accelerate Power Grid Interconnection for Load and Generation Using Agentic AI and Digital Twins [S81629] Digital TwinEnergy | SJCC 230A (L2) | View | |
| 11:00 a.m. - 11:40 a.m. | Supercharging AI With Multi-Gigawatt AI Factories [S81475] AI Factory | San Jose CPA | View | |
| 11:00 a.m. - 11:40 a.m. | Australia’s Radical Shift in AI Infrastructure: Project Southgate (Presented by Firmus Technologies) [S82277] CoolingEnergy | Hilton Winchester (L1) | View | |
| 11:00 a.m. - 11:40 a.m. | AI-Driven Digital Twins Optimize Facility Simulation and Autonomous Driving (Presented by Delta Electronics) [S82171] Digital Twin | SJCC 230C (L2) | View | |
| 11:00 a.m. - 11:50 a.m. | Ask Us Anything About NVIDIA Mission Control [CWES81473] AI Factory | Connect With the Experts Pod D (L2) | View | |
| 1:00 p.m. - 2:45 p.m. | Develop AI-Powered Operational Dashboards for Digital Twin Applications [DLIT81650] Digital Twin | Signia - Crystal Ballroom (L2) | View | |
| 2:00 p.m. - 2:40 p.m. | Designing and Operating an Energy Efficient AI Factory [S81556] EnergyAI Factory | SJCC LL21E (LL) | View | |
| 2:00 p.m. - 2:40 p.m. | Liquid-Cooled AI for Next-Generation Platforms (Presented by Supermicro) [S82227] CoolingInfrastructure | Marriott - Willow Glen I-III (L2) | View | |
| 3:00 p.m. - 3:40 p.m. | AI Factory in Action: Achieving Agile Automation With Gen AI Agents and Digital Twins (Presented by ASUS) [S82038] AI FactoryDigital Twin | Hilton Almaden 1&2 (L1) | View | |
| 3:00 p.m. - 3:40 p.m. | From AI Factories to the Edge: Architecting Distributed Inference to Unlock Enterprise ROI (Presented by Akamai) [S82071] EdgeAI Factory | Hilton Winchester (L1) | View | |
| 4:00 p.m. - 4:40 p.m. | Accelerate Grid Modernization for AI Growth Using NVIDIA Omniverse [S81683] EnergyDigital Twin | SJCC LL21E (LL) | View | |
| 4:00 p.m. - 4:40 p.m. | Innovating Liquid Cooling Solutions for New-Generation AI Data Centers (Presented by Aivres) [S82095] CoolingInfrastructure | Hilton Almaden 1&2 (L1) | View | |
| 4:00 p.m. - 4:50 p.m. | Best Practices in Building Your AI Factory [CWES81817] AI Factory | Connect With the Experts Pod A (L2) | View | |
| 4:40 p.m. - 4:55 p.m. | Scaling the AI Factory: Eliminating Power and Thermal Barriers With Two-Phase Cooling (Presented by ZutaCore) [EX82049] CoolingAI Factory | SJCC Hall 1 Theater (L2) | View | |
| 5:40 p.m. - 5:55 p.m. | Maximize Tokens-per-Watt With AI Factory Digital Twins, From Chip to Grid (Presented by Siemens) [EX82069] CoolingDigital TwinEnergy | SJCC Grand Ballroom Theater (L2) | View |
Thursday - March 19
6 SESSIONS| Session Times | Session Title | Location | Link | |
|---|---|---|---|---|
| 9:00 a.m. - 9:40 a.m. | The Ecosystem Engine: Co-Creating the AI Factory (Presented by Vertiv) [S82232] AI Factory | Marriott - Willow Glen I-III (L2) | View | |
| 10:00 a.m. - 10:40 a.m. | Build an AI-Ready Data Center: Practical Insights From YTL, Wiwynn, and NVIDIA (Presented by Wiwynn) [S82034] CoolingInfrastructure | Marriott - Willow Glen I-III (L2) | View | |
| 12:00 p.m. - 12:40 p.m. | Interactive Digital Twin for Fusion With Integrated Sensors and Agentic AI [S81875] Digital TwinEnergy | SJCC LL20AB (LL) | View | |
| 12:00 p.m. - 12:40 p.m. | Operationalizing AI at Scale: NVIDIA’s End-to-End Journey to an Enterprise AI Factory [S82452] AI Factory | SJCC 230A (L2) | View | |
| 1:00 p.m. - 1:15 p.m. | Liquid Cooling Readiness for Vera-Rubin Reference Architectures (Presented by nVent) [EX82328] Cooling | SJCC Grand Ballroom Theater (L2) | View | |
| 1:00 p.m. - 1:15 p.m. | Designing Modular Infrastructure for the AI Factory Era (Presented by Intelliflex) [EX82343] CoolingPowerAI Factory | SJCC Hall 1 Theater (L2) | View |